MODEL | SP-2200 | SP-3200 | SP-4000 | SP-7000 |
Rated Power | 2200VA/1800W | 3200VA/3000W | 4000VA/3600W | 7000VA/6200W |
INPUT | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170-280VAC(for personal computers) 90-280VAC(for home appliances) | |||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
Surge power | 4400VA | 6400VA | 8000VA | 14000VA |
Transfer Time | 10ms (for personal computers) 20ms (for home appliances) | |||
Wave form | Pure Sine Wave | |||
BATTERY & AC CHARGER | ||||
Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC |
Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC |
Overcharge Protection | 15.5VDC | 31VDC | 31VDC | 61VDC |
Maximum charge current | 60A | 80A | ||
SOLAR CHARGER | ||||
MAX.PV Array Power | 2000W | 3000W | 5000W | 6000W |
MPPT Range@ Operating Voltage | 55-450VDC | |||
Maximum PV Array Open Circuit Voltage | 450VDC | |||
Maximum Charging Current | 80A | 110A | ||
Maximum Efficiency | 98% | |||
PHYSICAL | ||||
Dimension.D*W*H(mm) | 405*286*98mm | 423*290*100mm | 423*310*120mm | |
Net Weight (kgs) | 4.5kg | 5.0kg | 7.0kg | 8.0kg |
Communication Interface | RS232/RS485(Standard) GPRS/WIFI(Optional) | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(No-condensing) | |||
Operating Temperature | -10℃ to 55℃ | |||
Storage Temperature | -15℃ to 60℃ |
MUST Power The World! Contact Now