About Sumry 1billion Annual sales revenue 1000 personn...
About Sumry
1billion Annual sales revenue
1000 personnel
200+ Countries and regions
100 million+ inverter user
MODEL | SM-2200H | SM-3200H |
Rated Power | 2200VA/1800W | 3200VA/3000W |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC (for personal computers) 90-280VAC (for home appliances) | |
Frequency Range | 50Hz/60Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC±5% | |
Surge power | 4400VA | 6400VA |
Transfer Time | 10ms (for personal computers) 20ms (for home appliances) | |
Wave form | Pure Sine Wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Over charge Protection | 15.5VDC | 31VDC |
Maximum charge current | 60A | |
SOLAR CHARGER | ||
MAX. PV Array Power | 2000W | 3000W |
MPPT Range@ Operating Voltage | 90-450VDC | |
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum Charging Current | 80A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension. D*W*H(mm) | 423*348*172mm | |
Net Weight (kgs) | 4.6kg | 4.8kg |
Communication Interface | RS232(Standard) GPRS/WIFI(Optional) | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10℃ to 55℃ | |
Storage Temperature | -15℃ to 60℃ |
MUST Power The World! Contact Now