LCD display Remote(optional) Overview Connection
LCD display
Remote(optional)
Overview
Connection
MODEL | RP 8000 | RP 10000 | RP 12000 | |||
Rated Power | 8000W | 10000W | 12000W | |||
INPUT | ||||||
Voltage | 100/110/120VAC;220/230/240VAC | |||||
Selectable Voltage Range | Wide Range :75VAC~138VAC;155VAC~275VAC(for home appliances) Narrow Range :82VAC~138VAC ; 165VAC~275VAC (for personal computer) | |||||
Frequency | 40-70Hz (50Hz/60Hz) | |||||
OUTPUT | ||||||
AC Voltage Regulation (Batt Mode) | 220/230/240VAC (±10V) | |||||
Surge Power | 24KVA | 30KVA | 36KVA | |||
Efficiency (Peak) | 90% | |||||
Transfer Time | <20ms | |||||
Wave from | Pure sine wave | |||||
BATTERY | ||||||
Battery Voltage | 48V | 96V | 48V | 96V | 48V | 96V |
Charge Current. | 70A | 35A | 75A | 40A | 75A | 50A |
Fast Charge Voltage | 57.2VDC for 48V (*2 for 96V) | |||||
Float Charge Voltage | 54.8VDC for 48V (*2 for 96V) | |||||
Battery Low Voltage Alarm | 42.0VDC for 48V (*2 for 96V) | |||||
Over Voltage Protect | 66.0VDCfor 48V (*2 for 96V) | |||||
Battery Low Voltage Shutdown | 40.0VDC for 48V (*2 for96V) | |||||
Protection | Overcharge,Overtemperature, over battery voltage,over load,short-circuit | |||||
Operating Environment Temperature | 55℃ | |||||
Cooling | Intelligent Fan | |||||
Display | LCD | |||||
Specification Setting | By LCD or position machine:Charging current,battery type,input voltage,output frequency,wide and narrow of AC input voltage,power-saver model,AC priority or battery priority | |||||
PHYSICAL | ||||||
Dimension,(D*W*H)mm | 584*425*180 | |||||
Net Weight (kg) | 58.7/59 | 67/66.5 | 71.8/72 | |||
ENVIROMENT | ||||||
Humidity | 5~95% Relative humidity (No-condensing) | |||||
Operating Temperature | -10~50℃ | |||||
Storage Temperature | -10~60℃ |
MUST Power The World! Contact Now