LCD display Overview Connection
LCD display
Overview
Connection
MODEL | MPS PLUS 1K-24 | MPS PLUS 3K-24 | MPS PLUS 5K-48 | |
Rated Power | 1000VA/1000W | 3000VA/3000W | 5000VA/5000W | |
INPUT | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170-280VAC (for personal computers) 90-280VAC (for home appliances) | |||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 230VAC±5% | |||
Surge power | 2000VA | 6000VA | 10000VA | |
Efficiency(peak) | 90-93% | 93% | 93% | |
Transfer Time | 10ms (for personal computers) 20ms (for home appliances) | |||
Wave form | Pure Sine Wave | |||
BATTERY & AC CHARGER | ||||
Battery Voltage | 24VDC | 24VDC | 48VDC | |
Floating Charge Voltage | 27VDC | 27VDC | 54VDC | |
Overcharge Protection | 31VDC | 31VDC | 60VDC | |
Maximum charge current | 10A/20A | 20A/30A | 10A/20A/30A/ 40A/50A/60A | |
SOLAR CHARGER | ||||
MAX.PV Array Power | 1000W | 1500W | 3000W/4000W | |
MPPT Range@ Operating Voltage | 30-66VDC | 30-115VDC | 60-115VDC | |
Maximum PV Array Open Circuit Voltage | 75VDC | 145VDC | 145VDC | |
Maximum Charging Current | 40A | 60A | 60A/80A | |
Maximum Efficiency | 98% | |||
Standby Power Consumption | 2W | |||
PHYSICAL | ||||
Dimension. D*W*H(mm) | 368*272*128 | 367.6* 272 | 439*296 *141 | 468*295*136 |
Net Weight (kg) | 7.4kg | 8.0kg | 10kg | 9.8kg |
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Operating Temperature | 0℃ to 55℃ | |||
Storage Temperature | -15°C to 60℃ |
MUST Power The World! Contact Now